Palaio Faliro – Spring ’27
Details
-
Sqm44-163
-
Air Conditioning
-
Garden Area
-
Parking
-
Storage Room
-
Swimming Pool
Overview
Sold Out!
Our project in Palaio Faliro is modern, with high-quality construction, featuring unique and luxurious apartments just a few minutes from the sea.
Property Features
Energy-efficient building A+
Underfloor heating with heat pump
Solar water heater
Thermal insulation on the exterior shell of the building
Energy-efficient aluminum frames with energy glass panes
Alarm pre-installation
Armored security door
Storage room
Parking
Private pools
Common pools
Private garden
Common garden
Available Apartments
| Apart. | Sqm | Bedr. | Avail. |
| Bottom Floor Ι1 | 98 | 3 | Sold |
| A1 | 98 | 3 | Sold |
| A2 | 98 | 3 | Sold |
| A3-B3 | 80 | 2 | Sold |
| A4-Β4 | 99 | 3 | Sold |
| Α5 | 44,5 | 1 | Sold |
| A6-Β6 | 98 | 2 | Sold |
| Β1 | 98 | 3 | Sold |
| B2 | 98 | 3 | Sold |
| Β5 | 44,5 | 1 | Sold |
| Γ1 | 98 | 3 | Sold |
| Γ2 | 98 | 3 | Sold |
| Γ3 | 50,6 | 1 | Sold |
| Γ4 | 66 | 2 | Sold |
| Γ5 | 44,5 | 1 | Sold |
| Γ6 | 63 | 2 | Sold |
| Δ1 | 98 | 3 | Sold |
| Δ2 | 98 | 3 | Sold |
| Δ3 | 50,6 | 1 | Sold |
| Δ4 | 66 | 2 | Sold |
| Δ5 | 44,5 | 1 | Sold |
| Δ6 | 63 | 2 | Sold |
| Ε1 | 98 | 3 | Sold |
| Ε2 | 98 | 3 | Sold |
| Ε3 | 50,6 | 1 | Sold |
| Ε4 | 66 | 2 | Sold |
| Ε5 | 44,5 | 1 | Sold |
| Ε6 | 63 | 2 | Sold |
| ΣΤ1 | 38 | 1 | Sold |
| ΣΤ2 | 163 | 4 | Sold |
| ΣΤ3 | 50,6 | 1 | Sold |
| ΣΤ4 | 66 | 2 | Sold |
| ΣΤ5 | 44,5 | 1 | Sold |
| ΣΤ6 | 63 | 2 | Sold |
Points of Interest
Palaio Faliro is located on the Athenian Riviera, just 5 km from the center of Athens and 15 minutes from the port of Piraeus, offering seaside walking routes, easy access to beaches, a rich market for your daily needs, and a plethora of entertainment options.
Property Distance from:
"EDEM" Beach (800m)
Alimos Marina (1.2km)
Flisvos Marina (2.6km)
The Ellinikon Experience Park (6,3km)
Supermarket (550m)
Central Market (1km)
P. Faliro Medical Center (1km)
"EDEM" Tram (1km)
Alimos Metro (5km)


